U.S.G.A. Rules Govern Play
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Ladies Red | 118 | 115 | 146 | 130 | 97 | 135 | 114 | 111 | 126 | 1092 |
Mens Blue | 137 | 127 | 190 | 143 | 114 | 194 | 185 | 125 | 138 | 1353 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Ladies Red | 118 | 115 | 146 | 130 | 97 | 135 | 114 | 111 | 126 | 1092 |
Mens Blue | 137 | 127 | 190 | 143 | 114 | 194 | 185 | 125 | 138 | 1353 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
5477 Niagara Street Ext., Lockport, NY 14094
Phone: 716-438-5477
Fax: 716-438-5478